

Research for a sunny future!
Publicly funded research projects enable the ISC to try new approaches with its partners. Usually together with industrial partners, projects are carried out that should lead to commercialisation within a period of two to three years. During this period, for example, manufacturing processes for new types of solar cells or modules can be researched, and developments for new machines can be tested.
We are currently working in serveral publicly funded projects with about 50 industry partners and 34 institute partners and cooperate with many research institutions. We have 17 years of experience in applying for and implementing projects in various funding programmes:
- Federal Ministry for Economic Affairs and Climate Action(BMWK): 7th Energy Research Programme of the Federal Government
- Federal Ministry for Economic Affairs and Climate Action(BMWK): Central Innovation Programme for SMEs (ZIM)
- Federal Ministry of Labour and Social Affairs (BMAS): Establishment of continuing education networks
- Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU): AI lighthouse projects for the environment, climate, nature and resources
- Ministry of Economics, Labour and Housing Baden-Württemberg: Funding programmes of the state of Baden-Württemberg
- EU-funded research (Horizon 2020 and now Horizon Europe)
- various other international funding programmes
We are happy to support you in the development of joint project ideas and funding applications and to network you with other partners. So that ideas can become products!
Current projects
SelFi - Selektive Polysilizium Finger
Funding source: | Federal Ministry for Economic Affairs and Climate Action (BMWK) |
Funding code: | 03EE1138A |
Term: | 01.09.2022 until 31.08.2025 |
Budget of the ISC Konstanz: | 1.527.913 € |
Topic: | In SelFi, an industrial manufacturing process for the implementation of local passivated contacts on the cell front side of TOPCon solar cells is to be developed and subsequently also made usable for IBC solar cells. For both cell concepts, the contacts are to be optimized using the LECO process. |
Project partners: | centrotherm international AG, CE Cell Engineering GmbH, Fraunhofer CSP |
BIG
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1116A |
Term: | 01.06.2021 until 31.05.2024 |
Budget of the ISC Konstanz: | 1.256.213€ |
Topic: |
The aim of the BIG project is to develop new production processes and materials that can be used flexibly for different wafer formats. Large-format wafers are cut into smaller pieces to avoid resistance losses during cell interconnection. For this purpose, we are developing an innovative combined cell cutting and laser edge passivation process, which will be integrated into a prototype system in the project. At the module level, a cost-effective and lead-free solder paste is being developed that is specially formulated for PV interconnection. |
Project partners: | ASYS Automatisierungssysteme GmbH, Tamura Elsold GmbH |
FlexFab2 - Large PV production in Europe
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1081B |
Term: | 01.11.2020 until 31.10.2023 |
Budget of the ISC Konstanz: | 1.172.110€ |
Topic: | Flexible production of ingots, wafers, solar cells and solar modules in future PV factories in Germany or Europe. To this end, the ZEBRA cell technology is being further developed at the ISC with a focus on cost-effective, industrial metallisation concepts. In addition, the pilot line at ISC Konstanz will be equipped with digital twins throughout. |
Project partners: | RCT Solutions GmbH |
AI4Grids - AI - based planning and operational management of distribution networks
Funding source: | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety |
Funding code: | 67KI2012E |
Term: | 01.09.2020 until 31.08.2023 |
Budget of the ISC Konstanz: | 574.170 € |
Topic: | AI-based planning and operational management of distribution grids and microgrids for the optimal integration of renewable generators and fluctuating loads in the context of the energy transition |
Project partners: | HTWG Konstanz, Fraunhofer ISE, Stadtwerk am See GmbH & Co.KG (Überlingen), Energiedienst Holding AG |
POPEI - Production technologies for high performance low cost IBC solar cells
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1102D |
Term: | 01.05.2021 until 30.04.2023 |
Budget of the ISC Konstanz: | 627.604 € |
Topic: | The POPEI joint project aims to develop an industrialisable process for the production of IBC solar cells (Interdigitated Back Contact) based on crystalline silicon wafers doped with gallium (Ga). In addition to higher efficiency, the aim is to achieve lower costs per Wp at module level than with the PERC architecture that dominates today. |
Project partners: |
centrotherm international AG, LPKF Laser & Electronics AG, University of Constance, Fraunhofer ISE, Institute for Solar Energy Research GmbH, RENA Technologies GmbH |
ZORRO - Fundamental studies for the understanding and mitigation of LeTiD degradation
Funding source: |
Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1051B |
Term: |
01.03.2020 bis 28.02.2023 |
Budget of the ISC Konstanz: |
328.000 € |
Topic: |
Fundamental studies for the understanding and mitigation of LeTiD degradation in mono- and multicrystalline PERC solar cells. The task of the ISC is to manufacture PERC solar cells for the investigation of degradation properties and the development of novel processes for degradation-free solar cells. |
Project partners: |
University of Konstanz, Technical University Bergakademie Freiberg, Wacker Chemie AG (associated), centrotherm international AG (associated) |
GoDanuBIO - Participative Ecosystems for fostering the revitalization of rural-urban cooperation through governing Danube Circular-Bioeconomy
Funding source: | EU, Interreg Danube Transnational Programme |
Funding code: | eMS Project Number DTP471 |
Term: | 01.07.2020 until 31.12.2022 |
Budget of the ISC Konstanz: | 118.805€ |
Topic: | Participative Ecosystems for fostering the revitalization of rural-urban cooperation through governing Danube Circular-Bioeconomy. Improve institutional capacities to tackle major societal challenges. |
Project partners: | various European partners 10 countries along the Danube river, altogether 19 Project partners and 7 „Associated Strategic“ partners |
Recently finished projects
HoSSa - High-throughput processes for shingle and strip modules and alternative cell formats
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1014D |
Term: | 01.11.2019 until 31.10.2022 |
Budget of the ISC Konstanz: | 683.600 € |
Topic: | The next generation of cell division and connection processes for strip and shingle modules is to be developed. For this purpose, an innovative combination of thermo-mechanical cell separation and bonding processes is to be developed. First the conductive adhesive is applied, then the cell is divided and finally assembled into a string. The aim is to achieve a reliable and cost-effective process with a high cycle time. |
Project partners: |
aleo Solar GmbH, pi4 robotics GmbH, Wavelabs Solar Metrology Systems GmbH, teamtechnik Maschinen und Anlagen GmbH |
Zquadrat - ZEBRA technology for cells and modules
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1005A |
Term: | 01.11.2019 until 31.10.2022 |
Budget of the ISC Konstanz: | 1.000.026 € |
Topic: | Development of a stringer-based connection process for the ZEBRA solar cell using the soldering ribbons traditionally used in the solar industry. |
Project partners: | Fraunhofer CSP, SUNOVATION, teamtechnik Maschinen und Anlagen GmbH |
HighLite - High-performance low-cost modules with excellent environmental profiles for a competitive EU PV manufacturing industry
Funding source: | European Commission |
Funding code: | Horizon 2020, Prop. No 857793 |
Term: | 01.10.2019 until 30.09.2022 |
Budget of the ISC Konstanz: | 799.125 € |
Topic: | High-performance low-cost modules with excellent environmental profiles for a competitive EU PV manufacturing industry |
Project partners: | IMEC, CEA-INES, ISC-Konstanz, SCEM, EPFL |
SpuTopia - Sputtering of passivating contacts based on TOPCon technology with industrial technology
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1068B |
Term: | 01.10.2020 until 30.09.2022 |
Budget of the ISC Konstanz: | 239.762 € |
Topic: | n-type cells with sputtered passivated contacts for industrial application and reliability tests on mini modules |
Project partners: |
Fraunhofer ISE, RENA Technologies GmbH |
AmbiPV - Adapted Modules for Bifacial Photovoltaics
Funding source: | Federal Ministry for Economic Affairs and Energy – Solar Era Net |
Funding code: | 03EE1036 |
Term: | 01.09.2019 until 31.08.2022 |
Budget of the ISC Konstanz: | 233.846 € |
Topic: | AMBiPV – Adapted Modules for Bifacial Photovoltaics – new interconnection technologies for the production of high-performance bifacial modules |
Project partners: |
Polymer Competence Center Leoben GmbH, Westfälische Hochschule Gelsenkrichen, SolAround Ltd (Jerusalem), ZHAW Zurich University of Appl. Science IEFE (Winterthur), Meyer Burger Ltd. |
BOBTANDEM - Band Offset selective Barrier Three Terminal perovskite on silicon high efficiency Tandem Solar Cell
Funding source: | Federal Ministry for Economic Affairs and Energy – Solar Era Net |
Funding code: | 03EE1030 |
Term: | 01.09.2019 until 31.08.2022 |
Budget of the ISC Konstanz: | 352.816 € |
Topic: | Band Offset selective Barrier Three Terminal perovskite on silicon high efficiency Tandem Solar Cell. The aim of the project is to develop process routing to integrate a high bandgap Perovskite Solar Cell (PSC) on an industrial-ready back contact (IBC) silicon solar cell in a three terminal (3T) tandem solar cell architecture. |
Project partners: |
EDF F&D (Palaiseau, France), GeePs CentraleSupelec/CNRS (Gif-sur-Yvette, France), EPFL ISIC GMF (Sion, Switzerland), Delft University of Technology (Delft, Netherlands) |
RALPH - Back-contact technology with alternative laser processes and innovative passivation for high-efficiency solar cells
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1018C |
Term: | 01.06.2019 until 31.05.2022 |
Budget of the ISC Konstanz: | 1.090.693 € |
Topic: | Back-contact technology with alternative laser processes and innovative passivation for high-efficiency solar cells. Sub-project: Thermal processes, whole cell process and interconnection |
Project partners: |
University of Konstanz, Gebr. Schmid GmbH |
PERCplus - Next generation PERC solar cells
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1019C |
Term: | 01.05.2019 until 30.04.2022 |
Budget of the ISC Konstanz: | 1.252.181 € |
Topic: | PERCplus – PERC solar cells of the next generation; Subproject: Novel PERC processes and pilot production |
Project partners: |
ASYS Automat.GmbH, RCT Solutions GmbH, Oxford PV Germany GmbH |
NextTec - Next-generation production technologies and significant increase in throughput rates in PV production
Funding source: | Federal Ministry for Economic Affairs and Energy |
Funding code: | 03EE1001B |
Term: | 01.05.2019 until 30.04.2022 |
Budget of the ISC Konstanz: | 968.001 € |
Topic: | NextTec – Identification, evaluation and selection of next generation production technologies with the potential to significantly increase throughput rates in PV production; ISC sub-project: Acceleration of wet-chemical PV manufacturing processes and data analysis. |
Project partners: | Fraunhofer ISE, Fraunhofer CSP, HTWK Leipzig, ISRA Vision-GP Inspect GmbH, h.a.l.m. elektronik GmbH, Permatecs GmbH, RCT Solutions GmbH, RENA Technologies GmbH, Gebr. SCHMID GmbH |
Flotteladen - the sustainable mobility solution for social wards and homeowners association in Baden-Württemberg
Funding source: | Baden-Württemberg Ministry of the Environment |
Funding code: | BWINP21106 |
Term: | 01.11.2020 until 31.12.2021 |
Budget of the ISC Konstanz: | 192.325 € |
Topic: | Sustainable mobility solution for social wards and WEGs in Baden-Württemberg |
Project partners: |
Sozialstation Bodensee e.V., Caritasverband Hochrhein e.V. (associated), siobra (Allensbach) |
AtaMos-Tec - Research and Development of Radiation-intensive Photovoltaic Technologies and Desert Climates
Funding source: | CORFO, Chile |
Funding code: | – |
Term: | 01.12.2017 until 30.11.2021 |
Budget of the ISC Konstanz: | 700.000 € |
Topic: | establishing a bifacial module technology development center in the Atacama desert, Chile |
Project partners: |
SERC, INES, FhG Chile, other Industrial partners |
GELaZ - Community-serving energy charging cells
Funding source: | Baden-Württemberg Ministry of the Environment |
Funding code: | BWINP19001 |
Term: | 01.07.2019 until 30.09.2021 |
Budget of the ISC Konstanz: | 229.466 € |
Topic: | The aim of the project is to demonstrate the simultaneous charging of a large number of electric vehicles with the inclusion of grid-serving load management. |
Project partners: |
Reutlingen University, Stadtwerke Ludwigsburg-Kornwestheim, Flughafen Stuttgart GmbH, Mahle GmbH, OLI Systems GmbH, Easy Smart Grid GmbH |
Degratest+ - Measuring device for accelerated degradation tests
Funding source: | Federal Ministry for Economic Affairs and Energy (ZIM) |
Funding code: | AZ 3-4332.62-IPA/68 |
Term: | 01.09.2019 until 31.08.2021 |
Budget of the ISC Konstanz: | 186.410 € |
Topic: | Development of a solar cell measuring stand for accelerated degradation testing |
Project partners: | PSE AG, Freiburg |
SelFab - Self-learning photovoltaic factory
Funding source: | Ministry of Economic Affairs BadenWürttemberg |
Funding code: | AZ 3-4332.62-IPA/68 |
Term: | 18.02.2019 until 17.08.2021 |
Budget of the ISC Konstanz: | 398.506 € |
Topic: | Digitalised, self-learning PV production: In a SelFab, virtual images of cells (crystalline photovoltaics) or modules (thin-film photovoltaics), systems and the production line are created and the relevant input variables are continuously digitised. This creates the basis for analysing both in-process and cross-process dependencies. |
Project partners: |
Fraunhofer IPA, Fraunhofer ISE, Uni Stuttgart, Zentrum für Sonnenenergie- und Wasserstoff Forschung Stuttgart |
SoLAR II - Smart Grid without load profile measurement Allensbach - Radolfzell
Funding source: | Baden-Württemberg Ministry of the Environment |
Funding code: | BWSGD19003 |
Term: | 15.07.2019 until 31.12.2021 |
Budget of the ISC Konstanz: | 186.252 € |
Topic: | SoLAR – Smart Grid without load profile measurement Allensbach – Radolfzell PHASE II, Part 1 |
Project partners: | EIFER EDF-KIT EWIV, ALET-Immobilien-Besitz GmbH, Energiedienst, Easy Smart Grid GmbH |
